stats now available with
Heatspy
Browser | Visitors | Percentage of Visitors |
---|
Firefox 11 | 118 | 32.96% |
Chrome 131 | 99 | 27.65% |
Safari Mobile 18.1 | 22 | 6.15% |
Chrome 109 | 18 | 5.03% |
Chrome 132 | 16 | 4.47% |
Mobile Safari WebView | 15 | 4.19% |
Firefox 134 | 8 | 2.23% |
Safari 18.1 | 5 | 1.40% |
Chrome 125 | 5 | 1.40% |
Safari Mobile 17.6 | 4 | 1.12% |
Google App 351 | 3 | 0.84% |
Firefox 135 | 3 | 0.84% |
Safari Mobile 16.6 | 3 | 0.84% |
Google App 352 | 3 | 0.84% |
Samsung Browser 27 | 3 | 0.84% |
Google App 350 | 2 | 0.56% |
Playstation Browser | 2 | 0.56% |
Safari 16.6 | 2 | 0.56% |
Chrome 85 | 2 | 0.56% |
Safari Mobile 16.1 | 2 | 0.56% |
Safari 17.1 | 2 | 0.56% |
Chrome 121 | 1 | 0.28% |
Safari 17.8 | 1 | 0.28% |
Safari Mobile 16.3 | 1 | 0.28% |
Chrome 108 | 1 | 0.28% |
Chrome 130 | 1 | 0.28% |
Safari 15.6 | 1 | 0.28% |
Safari Mobile 18 | 1 | 0.28% |
Google App 353 | 1 | 0.28% |
Chrome 106 | 1 | 0.28% |
Safari Mobile 12.1 | 1 | 0.28% |
Chrome 119 | 1 | 0.28% |
Safari 17.4 | 1 | 0.28% |
Chrome 133 | 1 | 0.28% |
Google App 354 | 1 | 0.28% |
Chrome 94 | 1 | 0.28% |
Firefox iOS 134.1 | 1 | 0.28% |
Chrome 97 | 1 | 0.28% |
Chrome 128 | 1 | 0.28% |
Firefox 115 | 1 | 0.28% |
Chrome 103 | 1 | 0.28% |
Safari 17.6 | 1 | 0.28% |
Countries
Arrivals
Searches
Browsers
Operating Systems
No data or not using javascript widget
Not logged in!
Server unreachable, please wait...
Hourly|Daily|Monthly|Yearly|Yesterday|Last 7 Days|This Month|Last Month|Custom