stats now available with
Heatspy
Operating System | Visitors | Percentage of Visitors |
---|
Android 10 | 1,152,766 | 39.90% |
Windows 10 | 723,601 | 25.05% |
iOS 18.1 | 229,236 | 7.93% |
MacOS | 130,085 | 4.50% |
iOS 18.3 | 126,463 | 4.38% |
iOS 18.2 | 87,305 | 3.02% |
iOS 17.6 | 50,100 | 1.73% |
Android 14 | 47,275 | 1.64% |
Linux | 32,720 | 1.13% |
Android 13 | 24,351 | 0.84% |
Android 11 | 23,513 | 0.81% |
Android 12 | 23,303 | 0.81% |
iOS 16.7 | 22,796 | 0.79% |
iOS 17.5 | 22,651 | 0.78% |
iOS 18 | 21,030 | 0.73% |
iOS 15.8 | 19,720 | 0.68% |
Android 8.1 | 13,561 | 0.47% |
iOS 17.7 | 9,761 | 0.34% |
Android 9 | 9,281 | 0.32% |
iOS 16.1 | 7,030 | 0.24% |
iOS 17.4 | 6,759 | 0.23% |
Windows 7 | 6,417 | 0.22% |
iOS 16.3 | 6,320 | 0.22% |
iOS 16.6 | 6,088 | 0.21% |
Android 15 | 6,071 | 0.21% |
Android 6 | 5,703 | 0.20% |
MacOSBig Sur | 5,206 | 0.18% |
Chrome OS | 4,877 | 0.17% |
Android 5.1 | 4,658 | 0.16% |
iOS 17.3 | 4,087 | 0.14% |
iOS 9.1 | 4,006 | 0.14% |
Android 4 | 3,832 | 0.13% |
iOS 12.5 | 3,396 | 0.12% |
iOS 16.2 | 3,278 | 0.11% |
iOS 15.6 | 3,037 | 0.11% |
iOS 16.5 | 2,528 | 0.09% |
iOS 15.7 | 2,425 | 0.08% |
iOS 17.1 | 2,325 | 0.08% |
iOS 16 | 2,188 | 0.08% |
iOS 15.5 | 2,134 | 0.07% |
iOS 17.2 | 2,108 | 0.07% |
iOS 17 | 2,014 | 0.07% |
Android 7.1 | 1,334 | 0.05% |
iOS 15.4 | 1,330 | 0.05% |
Linux 0 | 1,222 | 0.04% |
Android 8 | 1,202 | 0.04% |
Windows 8.1 | 1,093 | 0.04% |
unknown 0 | 1,019 | 0.04% |
Android 7 | 1,008 | 0.03% |
iOS 10.3 | 1,003 | 0.03% |
Countries
Arrivals
Searches
Browsers
Operating Systems
No data or not using javascript widget
Not logged in!
Server unreachable, please wait...
Hourly|Daily|Monthly|Yearly|Yesterday|Last 7 Days|This Month|Last Month|Custom