stats now available with
Heatspy
Country | Visitors | Percentage of Visitors |
---|
Sri Lanka | 1,446,922 | 49.14% |
India | 315,299 | 10.71% |
Australia | 273,451 | 9.29% |
United Kingdom | 150,172 | 5.10% |
United States | 149,729 | 5.09% |
Canada | 128,935 | 4.38% |
Unknown | 72,201 | 2.45% |
China | 58,928 | 2.00% |
United Arab Emirates | 47,903 | 1.63% |
Singapore | 30,737 | 1.04% |
New Zealand | 25,851 | 0.88% |
Qatar | 22,101 | 0.75% |
Saudi Arabia | 15,796 | 0.54% |
Germany | 14,847 | 0.50% |
Netherlands | 14,330 | 0.49% |
Malaysia | 14,232 | 0.48% |
Norway | 10,609 | 0.36% |
Japan | 10,507 | 0.36% |
Maldives | 9,866 | 0.34% |
France | 9,065 | 0.31% |
Sweden | 8,140 | 0.28% |
Switzerland | 7,908 | 0.27% |
Philippines | 5,967 | 0.20% |
Thailand | 5,515 | 0.19% |
Ireland | 5,368 | 0.18% |
Hong Kong | 5,161 | 0.18% |
Bangladesh | 4,455 | 0.15% |
Oman | 4,351 | 0.15% |
Kuwait | 4,343 | 0.15% |
Italy | 4,309 | 0.15% |
Pakistan | 3,907 | 0.13% |
Bahrain | 3,475 | 0.12% |
Denmark | 3,186 | 0.11% |
Indonesia | 3,016 | 0.10% |
Austria | 2,821 | 0.10% |
Russian Federation | 2,553 | 0.09% |
Czech Republic | 2,370 | 0.08% |
Finland | 2,005 | 0.07% |
Belgium | 1,787 | 0.06% |
Kenya | 1,717 | 0.06% |
Viet Nam | 1,678 | 0.06% |
Korea | 1,621 | 0.06% |
Botswana | 1,561 | 0.05% |
South Africa | 1,466 | 0.05% |
Poland | 1,391 | 0.05% |
Israel | 1,375 | 0.05% |
Spain | 1,271 | 0.04% |
Papua New Guinea | 1,178 | 0.04% |
Nepal | 1,124 | 0.04% |
Romania | 1,028 | 0.03% |
Countries
Arrivals
Searches
Browsers
Operating Systems
No data or not using javascript widget
Not logged in!
Server unreachable, please wait...
Hourly|Daily|Monthly|Yearly|Yesterday|Last 7 Days|This Month|Last Month|Custom