stats now available with
Heatspy
Browser | Visitors | Percentage of Visitors |
---|
Chrome 131 | 1,218,277 | 52.64% |
Safari Mobile 18.1 | 139,320 | 6.02% |
Facebook App 494 | 80,268 | 3.47% |
Edge 131 | 78,962 | 3.41% |
Samsung Browser 27 | 69,025 | 2.98% |
Safari Mobile 18.2 | 47,652 | 2.06% |
Chrome 132 | 38,361 | 1.66% |
Chrome 109 | 35,446 | 1.53% |
Safari Mobile 17.6 | 28,080 | 1.21% |
Facebook App 495 | 23,998 | 1.04% |
Firefox 133 | 23,806 | 1.03% |
Chrome 130 | 22,516 | 0.97% |
Safari 18.1 | 21,526 | 0.93% |
Google App 346 | 21,385 | 0.92% |
Safari Mobile 16.6 | 15,545 | 0.67% |
Chrome 126 | 14,026 | 0.61% |
Firefox 134 | 12,583 | 0.54% |
Safari Mobile 15.6 | 12,299 | 0.53% |
Safari Mobile 17.5 | 12,219 | 0.53% |
Chrome 128 | 10,683 | 0.46% |
Safari Mobile 18 | 10,645 | 0.46% |
Chrome 129 | 10,470 | 0.45% |
Chrome 127 | 9,647 | 0.42% |
Safari 17.6 | 9,504 | 0.41% |
Chrome 125 | 8,953 | 0.39% |
Safari 18.2 | 8,369 | 0.36% |
Facebook App 496 | 8,048 | 0.35% |
Facebook App 493 | 7,613 | 0.33% |
Chrome 119 | 7,280 | 0.31% |
Samsung Browser 26 | 7,221 | 0.31% |
Chrome 122 | 7,217 | 0.31% |
Chrome 70 | 7,087 | 0.31% |
Chrome 118 | 6,031 | 0.26% |
Chrome 87 | 5,864 | 0.25% |
Chrome 111 | 5,500 | 0.24% |
Safari 16.6 | 5,099 | 0.22% |
Chrome 83 | 4,863 | 0.21% |
Chrome 120 | 4,785 | 0.21% |
Google App 351 | 4,556 | 0.20% |
Chrome 123 | 4,524 | 0.20% |
Facebook App 491 | 4,485 | 0.19% |
Chrome 124 | 4,447 | 0.19% |
Safari 15.6 | 4,239 | 0.18% |
Vivo Browser 13.3 | 4,187 | 0.18% |
Chrome 80 | 4,111 | 0.18% |
Google App 350 | 3,821 | 0.17% |
Safari Mobile 16.3 | 3,771 | 0.16% |
Safari Mobile 16.1 | 3,671 | 0.16% |
Chrome 116 | 3,627 | 0.16% |
Safari 17.8 | 3,604 | 0.16% |
Countries
Arrivals
Searches
Browsers
Operating Systems
No data or not using javascript widget
Not logged in!
Server unreachable, please wait...
Hourly|Daily|Monthly|Yearly|Yesterday|Last 7 Days|This Month|Last Month|Custom