stats now available with
Heatspy
Operating System | Visitors | Percentage of Visitors |
---|
MacOS | 16,589 | 34.48% |
Windows 7 | 9,208 | 19.14% |
Windows 8.1 | 5,107 | 10.62% |
Ubuntu | 4,849 | 10.08% |
Android 10 | 4,699 | 9.77% |
Linux | 2,987 | 6.21% |
Windows 10 | 2,674 | 5.56% |
Windows | 568 | 1.18% |
iOS 18.1 | 212 | 0.44% |
Android 5.1 | 131 | 0.27% |
Android 12 | 116 | 0.24% |
iOS 17.6 | 108 | 0.22% |
Android 13 | 80 | 0.17% |
iOS 18.2 | 80 | 0.17% |
Android 11 | 69 | 0.14% |
iOS 18 | 59 | 0.12% |
iOS 17.5 | 50 | 0.10% |
Android 9 | 45 | 0.09% |
Android 14 | 40 | 0.08% |
iOS 16.7 | 39 | 0.08% |
Android 8.1 | 36 | 0.07% |
Android 6 | 33 | 0.07% |
iOS 16.1 | 28 | 0.06% |
iOS 16 | 24 | 0.05% |
iOS 17.1 | 23 | 0.05% |
iOS 15.8 | 20 | 0.04% |
iOS 16.3 | 20 | 0.04% |
iOS 15.5 | 18 | 0.04% |
Chrome OS | 14 | 0.03% |
iOS 17.7 | 13 | 0.03% |
iOS 16.6 | 13 | 0.03% |
iOS 15.4 | 12 | 0.02% |
iOS 14.4 | 12 | 0.02% |
iOS 16.2 | 10 | 0.02% |
iOS 14.7 | 9 | 0.02% |
iOS 15.1 | 9 | 0.02% |
iOS 17.4 | 8 | 0.02% |
Android 7.1 | 8 | 0.02% |
iOS 17 | 8 | 0.02% |
Android 5 | 8 | 0.02% |
iOS 17.2 | 8 | 0.02% |
iOS 15.6 | 6 | 0.01% |
Java Platform | 6 | 0.01% |
iOS 17.3 | 6 | 0.01% |
iOS 16.5 | 6 | 0.01% |
iOS 16.4 | 5 | 0.01% |
iOS 9.1 | 4 | 0.01% |
iOS 12.5 | 4 | 0.01% |
Android 4 | 4 | 0.01% |
iOS 14.8 | 3 | 0.01% |
Countries
Arrivals
Searches
Browsers
Operating Systems
No data or not using javascript widget
Not logged in!
Server unreachable, please wait...
Hourly|Daily|Monthly|Yearly|Yesterday|Last 7 Days|This Month|Last Month|Custom