stats now available with
Heatspy
Operating System | Visitors | Percentage of Visitors |
---|
Windows 10 | 62,974 | 25.41% |
Android 10 | 46,290 | 18.68% |
Android 14 | 44,350 | 17.90% |
iOS 18.1 | 41,473 | 16.74% |
iOS 18.2 | 9,663 | 3.90% |
iOS 17.6 | 7,953 | 3.21% |
MacOS | 6,672 | 2.69% |
Android 13 | 6,433 | 2.60% |
Android 12 | 3,645 | 1.47% |
iOS 18 | 3,220 | 1.30% |
iOS 17.5 | 2,180 | 0.88% |
Linux | 1,617 | 0.65% |
Android 5 | 1,284 | 0.52% |
Android 11 | 905 | 0.37% |
iOS 16.3 | 880 | 0.36% |
iOS 17.7 | 774 | 0.31% |
iOS 16.1 | 748 | 0.30% |
iOS 16.6 | 744 | 0.30% |
iOS 16.7 | 565 | 0.23% |
iOS 17.4 | 548 | 0.22% |
iOS 18.3 | 461 | 0.19% |
Android 9 | 382 | 0.15% |
iOS 16.5 | 380 | 0.15% |
iOS 16 | 374 | 0.15% |
Windows 7 | 336 | 0.14% |
Chrome OS | 297 | 0.12% |
iOS 15.8 | 291 | 0.12% |
iOS 16.2 | 278 | 0.11% |
iOS 17 | 259 | 0.10% |
MacOSBig Sur | 227 | 0.09% |
Windows 8.1 | 207 | 0.08% |
iOS 17.3 | 198 | 0.08% |
iOS 17.1 | 172 | 0.07% |
Android 6 | 151 | 0.06% |
Android 7 | 147 | 0.06% |
iOS 15.7 | 131 | 0.05% |
iOS 17.2 | 117 | 0.05% |
iOS 15.6 | 114 | 0.05% |
iOS 15.5 | 58 | 0.02% |
Android 8 | 40 | 0.02% |
iOS 16.4 | 35 | 0.01% |
iOS 14.7 | 30 | 0.01% |
Windows | 27 | 0.01% |
Android 2.3 | 25 | 0.01% |
Android 15 | 24 | 0.01% |
Android 8.1 | 23 | 0.01% |
iOS 14.4 | 15 | 0.01% |
iOS 15.4 | 14 | 0.01% |
Linux 0 | 13 | 0.01% |
iOS 15.3 | 13 | 0.01% |
Countries
Arrivals
Searches
Browsers
Operating Systems
No data or not using javascript widget
Not logged in!
Server unreachable, please wait...
Hourly|Daily|Monthly|Yearly|Yesterday|Last 7 Days|This Month|Last Month|Custom