stats now available with
Heatspy
Operating System | Visitors | Percentage of Visitors |
---|
Android 10 | 1,666,785 | 54.07% |
iOS 18.1 | 183,114 | 5.94% |
iOS 17.6 | 137,268 | 4.45% |
iOS 15.8 | 126,940 | 4.12% |
iOS 18.3 | 121,564 | 3.94% |
iOS 16.7 | 104,361 | 3.39% |
Windows 10 | 86,159 | 2.79% |
iOS 18.2 | 70,067 | 2.27% |
iOS 17.5 | 46,486 | 1.51% |
iOS 12.5 | 32,001 | 1.04% |
Android 11 | 29,469 | 0.96% |
iOS 17.7 | 29,296 | 0.95% |
iOS 18 | 27,432 | 0.89% |
Android 12 | 23,577 | 0.76% |
MacOS | 23,031 | 0.75% |
Android 13 | 22,610 | 0.73% |
iOS 16.3 | 21,542 | 0.70% |
Android 14 | 20,237 | 0.66% |
iOS 15.6 | 20,121 | 0.65% |
iOS 16.1 | 19,985 | 0.65% |
iOS 16.6 | 19,037 | 0.62% |
iOS 17.4 | 17,711 | 0.57% |
Linux | 15,612 | 0.51% |
iOS 15.7 | 13,946 | 0.45% |
iOS 17.3 | 12,487 | 0.41% |
iOS 17.1 | 11,960 | 0.39% |
iOS 15.5 | 10,864 | 0.35% |
iOS 16.5 | 10,463 | 0.34% |
Android 6 | 10,000 | 0.32% |
iOS 16 | 9,999 | 0.32% |
Android 5.1 | 9,992 | 0.32% |
iOS 17.2 | 9,311 | 0.30% |
iOS 16.2 | 9,247 | 0.30% |
Android 8.1 | 8,977 | 0.29% |
Android 9 | 8,155 | 0.26% |
iOS 14.8 | 7,740 | 0.25% |
iOS 15.4 | 7,276 | 0.24% |
iOS 17 | 5,959 | 0.19% |
iOS 10.3 | 5,807 | 0.19% |
iOS 14.4 | 4,626 | 0.15% |
iOS 14.7 | 4,307 | 0.14% |
iOS 16.4 | 4,293 | 0.14% |
iOS 14.6 | 4,191 | 0.14% |
iOS 15.3 | 3,656 | 0.12% |
iOS 15.2 | 3,515 | 0.11% |
Windows 7 | 3,256 | 0.11% |
iOS 15.1 | 2,294 | 0.07% |
Android 7.1 | 2,222 | 0.07% |
Android 15 | 2,038 | 0.07% |
iOS 12.4 | 1,681 | 0.05% |
Countries
Arrivals
Searches
Browsers
Operating Systems
No data or not using javascript widget
Not logged in!
Server unreachable, please wait...
Hourly|Daily|Monthly|Yearly|Yesterday|Last 7 Days|This Month|Last Month|Custom