stats now available with
Heatspy
Operating System | Visitors | Percentage of Visitors |
---|
Android 10 | 123,195 | 55.15% |
iOS 18.1 | 18,679 | 8.36% |
Windows 10 | 10,874 | 4.87% |
iOS 17.6 | 9,326 | 4.18% |
iOS 18.2 | 7,264 | 3.25% |
iOS 15.8 | 6,606 | 2.96% |
iOS 16.7 | 6,308 | 2.82% |
iOS 18 | 4,008 | 1.79% |
iOS 17.5 | 3,827 | 1.71% |
MacOS | 2,748 | 1.23% |
iOS 17.7 | 2,616 | 1.17% |
iOS 12.5 | 2,294 | 1.03% |
Android 11 | 1,949 | 0.87% |
iOS 17.4 | 1,846 | 0.83% |
Android 14 | 1,756 | 0.79% |
Android 13 | 1,428 | 0.64% |
Android 12 | 1,399 | 0.63% |
iOS 16.6 | 1,152 | 0.52% |
iOS 17.3 | 991 | 0.44% |
iOS 17.1 | 982 | 0.44% |
iOS 17.2 | 916 | 0.41% |
Android 9 | 887 | 0.40% |
iOS 16.1 | 862 | 0.39% |
iOS 16.3 | 806 | 0.36% |
iOS 16 | 749 | 0.34% |
iOS 17 | 725 | 0.32% |
Linux | 711 | 0.32% |
iOS 15.6 | 693 | 0.31% |
Android 8.1 | 637 | 0.29% |
iOS 15.7 | 613 | 0.27% |
iOS 16.2 | 537 | 0.24% |
Android 6 | 509 | 0.23% |
iOS 16.5 | 507 | 0.23% |
iOS 18.3 | 441 | 0.20% |
Android 5.1 | 406 | 0.18% |
iOS 15.5 | 278 | 0.12% |
iOS 12.4 | 273 | 0.12% |
iOS 14.4 | 250 | 0.11% |
iOS 14.8 | 245 | 0.11% |
iOS 14.7 | 229 | 0.10% |
iOS 13.7 | 208 | 0.09% |
iOS 13.1 | 172 | 0.08% |
iOS 10.3 | 164 | 0.07% |
Tizen 4 | 159 | 0.07% |
iOS 15.4 | 150 | 0.07% |
iOS 15.3 | 144 | 0.06% |
iOS 16.4 | 138 | 0.06% |
Android 15 | 133 | 0.06% |
Android 7.1 | 131 | 0.06% |
Windows 7 | 124 | 0.06% |
Countries
Arrivals
Searches
Browsers
Operating Systems
No data or not using javascript widget
Not logged in!
Server unreachable, please wait...
Hourly|Daily|Monthly|Yearly|Yesterday|Last 7 Days|This Month|Last Month|Custom