stats now available with
Heatspy
Operating System | Visitors | Percentage of Visitors |
---|
Windows 10 | 4,961 | 24.66% |
MacOS | 4,749 | 23.61% |
Android 10 | 3,796 | 18.87% |
iOS 18.1 | 2,259 | 11.23% |
iOS 18.2 | 708 | 3.52% |
Linux | 436 | 2.17% |
Android 4 | 366 | 1.82% |
iOS 17.6 | 259 | 1.29% |
Chrome OS | 194 | 0.96% |
iOS 16.7 | 188 | 0.93% |
Android 5 | 186 | 0.92% |
Android 14 | 181 | 0.90% |
MacOSBig Sur | 181 | 0.90% |
Android 15 | 165 | 0.82% |
iOS 18.3 | 165 | 0.82% |
unknown 0 | 145 | 0.72% |
iOS 17.7 | 127 | 0.63% |
iOS 17.4 | 109 | 0.54% |
Android 13 | 98 | 0.49% |
iOS 17.5 | 83 | 0.41% |
Android 11 | 66 | 0.33% |
iOS 16.6 | 59 | 0.29% |
iOS 18 | 56 | 0.28% |
iOS 17.1 | 56 | 0.28% |
Android 4.3 | 55 | 0.27% |
Ubuntu | 49 | 0.24% |
Android 9 | 45 | 0.22% |
Windows 7 | 36 | 0.18% |
iOS 15.8 | 35 | 0.17% |
iOS 16.5 | 30 | 0.15% |
iOS 16.3 | 28 | 0.14% |
iOS 16.1 | 25 | 0.12% |
Ubuntu 0 | 23 | 0.11% |
Android 12 | 23 | 0.11% |
iOS 17.3 | 18 | 0.09% |
Windows | 18 | 0.09% |
Windows 8 | 17 | 0.08% |
Linux 0 | 16 | 0.08% |
MacOSEl Capitan | 13 | 0.06% |
MacOSSierra | 9 | 0.04% |
iOS 16 | 9 | 0.04% |
iOS 15.5 | 8 | 0.04% |
Android 8 | 7 | 0.03% |
iOS 13.6 | 6 | 0.03% |
iOS 9.1 | 5 | 0.02% |
iOS 12.5 | 5 | 0.02% |
Android 6 | 5 | 0.02% |
iOS 11 | 5 | 0.02% |
Android 8.1 | 5 | 0.02% |
Windows 8.1 | 4 | 0.02% |
Countries
Arrivals
Searches
Browsers
Operating Systems
No data or not using javascript widget
Not logged in!
Server unreachable, please wait...
Hourly|Daily|Monthly|Yearly|Yesterday|Last 7 Days|This Month|Last Month|Custom