stats now available with
Heatspy
Operating System | Visitors | Percentage of Visitors |
---|
Windows 10 | 4,360 | 26.97% |
MacOS | 4,351 | 26.91% |
Android 10 | 2,367 | 14.64% |
iOS 18.1 | 1,518 | 9.39% |
Linux | 479 | 2.96% |
iOS 18.2 | 443 | 2.74% |
Android 4 | 374 | 2.31% |
MacOSBig Sur | 184 | 1.14% |
Android 5 | 181 | 1.12% |
iOS 17.6 | 170 | 1.05% |
unknown 0 | 168 | 1.04% |
Chrome OS | 167 | 1.03% |
iOS 16.7 | 166 | 1.03% |
Android 14 | 127 | 0.79% |
Android 15 | 124 | 0.77% |
iOS 17.7 | 123 | 0.76% |
iOS 17.4 | 107 | 0.66% |
Android 13 | 96 | 0.59% |
iOS 17.1 | 56 | 0.35% |
iOS 17.5 | 54 | 0.33% |
Android 4.3 | 50 | 0.31% |
Android 11 | 48 | 0.30% |
Ubuntu | 44 | 0.27% |
iOS 16.6 | 37 | 0.23% |
Android 9 | 37 | 0.23% |
iOS 18.3 | 36 | 0.22% |
Windows 7 | 36 | 0.22% |
iOS 18 | 29 | 0.18% |
iOS 16.5 | 27 | 0.17% |
iOS 15.8 | 22 | 0.14% |
iOS 16.1 | 18 | 0.11% |
iOS 16.3 | 18 | 0.11% |
Linux 0 | 16 | 0.10% |
Windows 8 | 16 | 0.10% |
Windows | 16 | 0.10% |
MacOSEl Capitan | 13 | 0.08% |
Android 12 | 9 | 0.06% |
Windows 8.1 | 9 | 0.06% |
Ubuntu 0 | 7 | 0.04% |
iOS 15.5 | 6 | 0.04% |
Android 8 | 6 | 0.04% |
Android 6 | 6 | 0.04% |
iOS 9.1 | 5 | 0.03% |
Android 8.1 | 5 | 0.03% |
iOS 13.2 | 4 | 0.02% |
iOS 12.5 | 4 | 0.02% |
MacOSSierra | 4 | 0.02% |
iOS 14.4 | 3 | 0.02% |
Chrome OS 0 | 3 | 0.02% |
Android 2 | 2 | 0.01% |
Countries
Arrivals
Searches
Browsers
Operating Systems
No data or not using javascript widget
Not logged in!
Server unreachable, please wait...
Hourly|Daily|Monthly|Yearly|Yesterday|Last 7 Days|This Month|Last Month|Custom