stats now available with
Heatspy
Operating System | Visitors | Percentage of Visitors |
---|
Windows 10 | 4,336 | 27.16% |
MacOS | 4,293 | 26.89% |
Android 10 | 2,343 | 14.68% |
iOS 18.1 | 1,499 | 9.39% |
iOS 18.2 | 448 | 2.81% |
Android 4 | 392 | 2.46% |
Linux | 384 | 2.41% |
MacOSBig Sur | 184 | 1.15% |
Android 5 | 181 | 1.13% |
Chrome OS | 169 | 1.06% |
iOS 17.6 | 166 | 1.04% |
iOS 16.7 | 166 | 1.04% |
unknown 0 | 162 | 1.01% |
Android 14 | 126 | 0.79% |
Android 15 | 124 | 0.78% |
iOS 17.7 | 117 | 0.73% |
iOS 17.4 | 107 | 0.67% |
Android 13 | 96 | 0.60% |
iOS 17.1 | 56 | 0.35% |
iOS 17.5 | 55 | 0.34% |
Android 4.3 | 50 | 0.31% |
Android 11 | 49 | 0.31% |
Ubuntu | 45 | 0.28% |
iOS 16.6 | 42 | 0.26% |
Windows 7 | 36 | 0.23% |
Android 9 | 36 | 0.23% |
iOS 18.3 | 36 | 0.23% |
iOS 18 | 29 | 0.18% |
iOS 16.5 | 26 | 0.16% |
iOS 15.8 | 22 | 0.14% |
iOS 16.1 | 18 | 0.11% |
iOS 16.3 | 18 | 0.11% |
Windows 8 | 16 | 0.10% |
Linux 0 | 16 | 0.10% |
Windows | 16 | 0.10% |
MacOSEl Capitan | 13 | 0.08% |
Windows 8.1 | 9 | 0.06% |
Ubuntu 0 | 8 | 0.05% |
Android 12 | 8 | 0.05% |
iOS 15.5 | 6 | 0.04% |
Android 6 | 6 | 0.04% |
Android 8 | 6 | 0.04% |
Android 8.1 | 5 | 0.03% |
MacOSSierra | 5 | 0.03% |
iOS 9.1 | 5 | 0.03% |
iOS 13.2 | 4 | 0.03% |
iOS 12.5 | 4 | 0.03% |
iOS 11 | 4 | 0.03% |
iOS 14.4 | 3 | 0.02% |
Chrome OS 0 | 3 | 0.02% |
Countries
Arrivals
Searches
Browsers
Operating Systems
No data or not using javascript widget
Not logged in!
Server unreachable, please wait...
Hourly|Daily|Monthly|Yearly|Yesterday|Last 7 Days|This Month|Last Month|Custom