stats now available with
Heatspy
Operating System | Visitors | Percentage of Visitors |
---|
Android 14 | 52,843 | 30.78% |
Android 13 | 34,136 | 19.88% |
Android 10 | 28,257 | 16.46% |
Android 12 | 21,941 | 12.78% |
Android 11 | 20,994 | 12.23% |
Android 9 | 5,127 | 2.99% |
Android 8.1 | 1,728 | 1.01% |
Android 7 | 1,371 | 0.80% |
Android 15 | 1,300 | 0.76% |
Android 8 | 822 | 0.48% |
iOS 18.1 | 729 | 0.42% |
iOS 18.3 | 376 | 0.22% |
iOS 17.6 | 372 | 0.22% |
Android 7.1 | 324 | 0.19% |
Windows 10 | 261 | 0.15% |
iOS 18.2 | 220 | 0.13% |
iOS 16.7 | 130 | 0.08% |
Android 6 | 110 | 0.06% |
iOS 15.8 | 89 | 0.05% |
iOS 17.5 | 86 | 0.05% |
iOS 18 | 51 | 0.03% |
iOS 17.7 | 43 | 0.03% |
iOS 17.4 | 41 | 0.02% |
iOS 15.6 | 33 | 0.02% |
iOS 16.3 | 24 | 0.01% |
iOS 16.1 | 21 | 0.01% |
Linux | 20 | 0.01% |
iOS 15.3 | 19 | 0.01% |
iOS 16.6 | 19 | 0.01% |
iOS 12.5 | 18 | 0.01% |
iOS 16 | 15 | 0.01% |
iOS 17.1 | 12 | 0.01% |
iOS 15.5 | 12 | 0.01% |
iOS 17 | 11 | 0.01% |
Android 5.1 | 11 | 0.01% |
iOS 17.3 | 10 | 0.01% |
iOS 16.2 | 9 | 0.01% |
iOS 16.5 | 8 | 0.00% |
Windows 8 | 7 | 0.00% |
Android 4.4 | 7 | 0.00% |
iOS 15.1 | 5 | 0.00% |
iOS 13.3 | 5 | 0.00% |
iOS 14.8 | 5 | 0.00% |
iOS 17.2 | 5 | 0.00% |
iOS 14.4 | 5 | 0.00% |
Linux 0 | 4 | 0.00% |
Android 5 | 4 | 0.00% |
iOS 11.4 | 4 | 0.00% |
iOS 15.4 | 4 | 0.00% |
iOS 15.7 | 3 | 0.00% |
Countries
Arrivals
Searches
Browsers
Operating Systems
No data or not using javascript widget
Not logged in!
Server unreachable, please wait...
Hourly|Daily|Monthly|Yearly|Yesterday|Last 7 Days|This Month|Last Month|Custom