stats now available with
Heatspy
Operating System | Visitors | Percentage of Visitors |
---|
Windows 10 | 906 | 64.90% |
Android 5 | 123 | 8.81% |
Android 10 | 49 | 3.51% |
MacOS | 46 | 3.30% |
iOS 17.6 | 41 | 2.94% |
iOS 18.1 | 40 | 2.87% |
Linux | 21 | 1.50% |
Windows 7 | 16 | 1.15% |
Android 8 | 14 | 1.00% |
iOS 9.1 | 12 | 0.86% |
Android 12 | 10 | 0.72% |
Android 7.1 | 10 | 0.72% |
Android 14 | 9 | 0.64% |
iOS 17.5 | 9 | 0.64% |
iOS 18.2 | 9 | 0.64% |
Android 9 | 8 | 0.57% |
MacOSBig Sur | 6 | 0.43% |
Android 4.4 | 6 | 0.43% |
Android 13 | 6 | 0.43% |
iOS 17.7 | 6 | 0.43% |
iOS 16.6 | 6 | 0.43% |
iOS 11 | 5 | 0.36% |
Chrome OS | 4 | 0.29% |
Android 6 | 4 | 0.29% |
Windows 8.1 | 4 | 0.29% |
Android 8.1 | 3 | 0.21% |
Windows 8 | 3 | 0.21% |
iOS 15.8 | 3 | 0.21% |
iOS 18 | 3 | 0.21% |
iOS 18.3 | 3 | 0.21% |
Android 11 | 2 | 0.14% |
iOS 16.3 | 2 | 0.14% |
Android 15 | 1 | 0.07% |
iOS 15.4 | 1 | 0.07% |
Android 7 | 1 | 0.07% |
Chrome OS 0 | 1 | 0.07% |
iOS 13.4 | 1 | 0.07% |
iOS 17.3 | 1 | 0.07% |
iOS 16 | 1 | 0.07% |
Countries
Arrivals
Searches
Browsers
Operating Systems
No data or not using javascript widget
Not logged in!
Server unreachable, please wait...
Hourly|Daily|Monthly|Yearly|Yesterday|Last 7 Days|This Month|Last Month|Custom