stats now available with
Heatspy
No data or not using javascript widget
Country | Visitors | Percentage of Visitors |
---|
Viet Nam | 2,823,863 | 93.16% |
Unknown | 111,572 | 3.68% |
United States | 33,949 | 1.12% |
Taiwan | 19,631 | 0.65% |
Japan | 7,517 | 0.25% |
Cambodia | 4,204 | 0.14% |
Korea | 3,757 | 0.12% |
Germany | 3,701 | 0.12% |
Australia | 2,153 | 0.07% |
Singapore | 1,898 | 0.06% |
Lao People's Democratic Republic | 1,799 | 0.06% |
Indonesia | 1,783 | 0.06% |
Canada | 1,780 | 0.06% |
Thailand | 1,749 | 0.06% |
United Kingdom | 1,347 | 0.04% |
Malaysia | 1,330 | 0.04% |
Russian Federation | 1,117 | 0.04% |
France | 896 | 0.03% |
Czech Republic | 846 | 0.03% |
China | 482 | 0.02% |
Turkey | 410 | 0.01% |
Poland | 405 | 0.01% |
Spain | 405 | 0.01% |
Netherlands | 350 | 0.01% |
India | 331 | 0.01% |
Hong Kong | 278 | 0.01% |
Hungary | 256 | 0.01% |
Philippines | 241 | 0.01% |
Switzerland | 225 | 0.01% |
Sweden | 220 | 0.01% |
Slovakia | 177 | 0.01% |
Seychelles | 177 | 0.01% |
New Zealand | 176 | 0.01% |
Angola | 150 | 0.00% |
Romania | 144 | 0.00% |
Norway | 143 | 0.00% |
Bangladesh | 136 | 0.00% |
Algeria | 136 | 0.00% |
Lithuania | 109 | 0.00% |
Finland | 77 | 0.00% |
Belgium | 76 | 0.00% |
Oman | 76 | 0.00% |
Denmark | 72 | 0.00% |
Bulgaria | 71 | 0.00% |
Saudi Arabia | 70 | 0.00% |
Mexico | 66 | 0.00% |
Ukraine | 66 | 0.00% |
Qatar | 64 | 0.00% |
Pakistan | 59 | 0.00% |
Ireland | 54 | 0.00% |
Countries
Arrivals
Searches
Browsers
Operating Systems
No data or not using javascript widget
Not logged in!
Server unreachable, please wait...
Hourly|Daily|Monthly|Yearly|Yesterday|Last 7 Days|This Month|Last Month|Custom