stats now available with
Heatspy
Country | Visitors | Percentage of Visitors |
---|
Viet Nam | 14,884,840 | 92.36% |
Unknown | 680,104 | 4.22% |
United States | 162,574 | 1.01% |
Japan | 77,819 | 0.48% |
Taiwan | 49,392 | 0.31% |
Turkey | 47,156 | 0.29% |
Cambodia | 30,951 | 0.19% |
Korea | 20,769 | 0.13% |
Singapore | 20,766 | 0.13% |
Indonesia | 14,971 | 0.09% |
Australia | 12,478 | 0.08% |
Germany | 11,936 | 0.07% |
Canada | 10,642 | 0.07% |
Lao People's Democratic Republic | 10,404 | 0.06% |
United Kingdom | 8,999 | 0.06% |
France | 8,813 | 0.05% |
Malaysia | 7,765 | 0.05% |
Thailand | 7,468 | 0.05% |
Russian Federation | 4,571 | 0.03% |
Netherlands | 3,932 | 0.02% |
Czech Republic | 3,059 | 0.02% |
Hong Kong | 2,664 | 0.02% |
Norway | 2,390 | 0.01% |
Philippines | 2,135 | 0.01% |
India | 2,010 | 0.01% |
China | 1,880 | 0.01% |
Poland | 1,846 | 0.01% |
Hungary | 1,714 | 0.01% |
New Zealand | 1,648 | 0.01% |
Romania | 1,565 | 0.01% |
Sweden | 1,489 | 0.01% |
Pakistan | 1,464 | 0.01% |
Seychelles | 1,239 | 0.01% |
Italy | 1,158 | 0.01% |
Switzerland | 914 | 0.01% |
Saudi Arabia | 902 | 0.01% |
Spain | 762 | 0.00% |
Belgium | 749 | 0.00% |
Slovakia | 691 | 0.00% |
Denmark | 669 | 0.00% |
Finland | 659 | 0.00% |
Luxembourg | 542 | 0.00% |
Ukraine | 504 | 0.00% |
Bulgaria | 473 | 0.00% |
United Arab Emirates | 360 | 0.00% |
Myanmar | 358 | 0.00% |
Ireland | 338 | 0.00% |
South Africa | 318 | 0.00% |
Austria | 299 | 0.00% |
Qatar | 289 | 0.00% |
Countries
Arrivals
Searches
Browsers
Operating Systems
No data or not using javascript widget
Not logged in!
Server unreachable, please wait...
Hourly|Daily|Monthly|Yearly|Yesterday|Last 7 Days|This Month|Last Month|Custom