stats now available with
Heatspy
Country | Visitors | Percentage of Visitors |
---|
Mexico | 33,546 | 19.54% |
Colombia | 22,722 | 13.24% |
Argentina | 20,396 | 11.88% |
United States | 14,284 | 8.32% |
Cuba | 11,540 | 6.72% |
Chile | 8,891 | 5.18% |
Peru | 8,627 | 5.03% |
Spain | 6,217 | 3.62% |
Venezuela | 6,106 | 3.56% |
Ecuador | 5,746 | 3.35% |
Dominican Republic | 4,635 | 2.70% |
Costa Rica | 3,421 | 1.99% |
Puerto Rico | 3,248 | 1.89% |
Guatemala | 3,185 | 1.86% |
Uruguay | 2,409 | 1.40% |
Unknown | 2,217 | 1.29% |
Bolivia | 2,170 | 1.26% |
El Salvador | 2,061 | 1.20% |
Nicaragua | 2,027 | 1.18% |
Honduras | 1,780 | 1.04% |
Paraguay | 1,549 | 0.90% |
Brazil | 1,500 | 0.87% |
Panama | 816 | 0.48% |
Canada | 310 | 0.18% |
Italy | 263 | 0.15% |
Australia | 208 | 0.12% |
Curaçao | 149 | 0.09% |
Portugal | 144 | 0.08% |
France | 118 | 0.07% |
United Kingdom | 107 | 0.06% |
Romania | 103 | 0.06% |
Poland | 85 | 0.05% |
Japan | 79 | 0.05% |
Germany | 75 | 0.04% |
Belize | 73 | 0.04% |
Aruba | 68 | 0.04% |
Bangladesh | 62 | 0.04% |
Ireland | 58 | 0.03% |
Switzerland | 54 | 0.03% |
Sweden | 40 | 0.02% |
Bulgaria | 39 | 0.02% |
Netherlands | 38 | 0.02% |
Trinidad And Tobago | 30 | 0.02% |
Belgium | 29 | 0.02% |
Israel | 27 | 0.02% |
Martinique | 26 | 0.02% |
Suriname | 24 | 0.01% |
Angola | 22 | 0.01% |
Palestinian Territory, Occupied | 19 | 0.01% |
Equatorial Guinea | 15 | 0.01% |
Countries
Arrivals
Searches
Browsers
Operating Systems
No data or not using javascript widget
Not logged in!
Server unreachable, please wait...
Hourly|Daily|Monthly|Yearly|Yesterday|Last 7 Days|This Month|Last Month|Custom