stats now available with
Heatspy
Browser | Visitors | Percentage of Visitors |
---|
Firefox 44 | 13,412 | 27.88% |
Chrome 48 | 8,946 | 18.60% |
Chrome 49 | 7,286 | 15.14% |
Chrome 131 | 5,226 | 10.86% |
Internet Explorer 11 | 4,483 | 9.32% |
Safari 9 | 4,010 | 8.34% |
Firefox 43 | 1,126 | 2.34% |
Firefox 45 | 429 | 0.89% |
Safari 8 | 303 | 0.63% |
Chrome 130 | 205 | 0.43% |
Edge 131 | 193 | 0.40% |
Chrome 132 | 185 | 0.38% |
Chrome 109 | 138 | 0.29% |
Chrome 50 | 120 | 0.25% |
Safari Mobile 18.1 | 119 | 0.25% |
Chrome 126 | 100 | 0.21% |
Chrome 127 | 89 | 0.18% |
Firefox 133 | 89 | 0.18% |
Chrome 129 | 80 | 0.17% |
Chrome 119 | 79 | 0.16% |
Safari Mobile 18.2 | 68 | 0.14% |
HeyTap Browser 45 | 58 | 0.12% |
Safari Mobile 17.6 | 56 | 0.12% |
Google App 346 | 53 | 0.11% |
Samsung Browser 27 | 51 | 0.11% |
Chrome 125 | 51 | 0.11% |
Chrome 128 | 50 | 0.10% |
Chrome 117 | 43 | 0.09% |
Safari Mobile 18 | 42 | 0.09% |
Vivo Browser 13.3 | 37 | 0.08% |
Safari Mobile 16.6 | 35 | 0.07% |
Safari Mobile 17.5 | 31 | 0.06% |
Chrome 106 | 29 | 0.06% |
Firefox 134 | 29 | 0.06% |
Chrome 124 | 27 | 0.06% |
Chrome 120 | 26 | 0.05% |
Opera 86 | 26 | 0.05% |
Chrome 122 | 24 | 0.05% |
Safari Mobile 15.6 | 22 | 0.05% |
Vivo Browser 13.4 | 20 | 0.04% |
Safari Mobile 16.1 | 19 | 0.04% |
Samsung Browser 21 | 18 | 0.04% |
Safari Mobile 17.1 | 18 | 0.04% |
Chrome 104 | 17 | 0.04% |
Safari Mobile 16 | 17 | 0.04% |
Safari Mobile 16.3 | 16 | 0.03% |
Chrome 87 | 16 | 0.03% |
Google App 351 | 16 | 0.03% |
Facebook App 495 | 15 | 0.03% |
Safari Mobile 14 | 15 | 0.03% |
Countries
Arrivals
Searches
Browsers
Operating Systems
No data or not using javascript widget
Not logged in!
Server unreachable, please wait...
Hourly|Daily|Monthly|Yearly|Yesterday|Last 7 Days|This Month|Last Month|Custom