stats now available with
Heatspy
Browser | Visitors | Percentage of Visitors |
---|
Chrome 134 | 1,167 | 35.62% |
Chrome 131 | 407 | 12.42% |
Chrome 135 | 388 | 11.84% |
Chrome 70 | 379 | 11.57% |
Safari Mobile 18.3 | 273 | 8.33% |
Chrome 132 | 78 | 2.38% |
Safari Mobile 17.4 | 56 | 1.71% |
Samsung Browser 27 | 56 | 1.71% |
Chrome 133 | 40 | 1.22% |
Firefox 136 | 38 | 1.16% |
Edge 134 | 35 | 1.07% |
Safari 18.3 | 28 | 0.85% |
Chrome 129 | 26 | 0.79% |
Firefox 127 | 25 | 0.76% |
Facebook App 501 | 23 | 0.70% |
Google App 359 | 21 | 0.64% |
Firefox 137 | 18 | 0.55% |
Chrome 130 | 18 | 0.55% |
Safari Mobile 18.4 | 17 | 0.52% |
Chrome 114 | 17 | 0.52% |
Safari Mobile 17.6 | 13 | 0.40% |
Chrome 109 | 12 | 0.37% |
Avast Secure Browser 109 | 11 | 0.34% |
Facebook App 498 | 10 | 0.31% |
Facebook App 504 | 9 | 0.27% |
Safari 16.3 | 9 | 0.27% |
Chrome 119 | 8 | 0.24% |
Safari Mobile 16.6 | 8 | 0.24% |
Chrome 125 | 7 | 0.21% |
Chrome 127 | 6 | 0.18% |
Google App 362 | 5 | 0.15% |
Chrome 123 | 5 | 0.15% |
Safari Mobile 16.1 | 5 | 0.15% |
Edge 135 | 4 | 0.12% |
Chrome 128 | 4 | 0.12% |
Facebook App 506 | 3 | 0.09% |
Chrome 121 | 3 | 0.09% |
Chrome 100 | 3 | 0.09% |
Chrome 124 | 3 | 0.09% |
Firefox 115 | 3 | 0.09% |
Avast Secure Browser 131 | 2 | 0.06% |
Chrome 120 | 2 | 0.06% |
Safari 18.1 | 2 | 0.06% |
Chrome 122 | 2 | 0.06% |
Safari 16.5 | 2 | 0.06% |
Chrome 126 | 1 | 0.03% |
Safari Mobile 17 | 1 | 0.03% |
Safari Mobile 18 | 1 | 0.03% |
Firefox 135 | 1 | 0.03% |
Chrome 92 | 1 | 0.03% |
Countries
Arrivals
Searches
Browsers
Operating Systems
No data or not using javascript widget
Not logged in!
Unknown country
Server unreachable, please wait...
Hourly|Daily|Monthly|Yearly|Yesterday|Last 7 Days|This Month|Last Month|Custom