stats now available with
Heatspy
Browser | Visitors | Percentage of Visitors |
---|
Chrome 131 | 186 | 50.96% |
Chrome 132 | 48 | 13.15% |
Chrome 120 | 21 | 5.75% |
Chrome 118 | 15 | 4.11% |
Chrome 126 | 11 | 3.01% |
Opera Mini 7.6 | 9 | 2.47% |
Chrome 97 | 8 | 2.19% |
Opera 87 | 7 | 1.92% |
UC Browser 13.9 | 5 | 1.37% |
Chrome 104 | 4 | 1.10% |
Chrome 130 | 4 | 1.10% |
Chrome 117 | 4 | 1.10% |
Vivo Browser 11.2 | 3 | 0.82% |
Opera 83 | 3 | 0.82% |
Chrome 121 | 3 | 0.82% |
Samsung Browser 27 | 2 | 0.55% |
Opera Mini 7.5 | 2 | 0.55% |
Chrome 95 | 2 | 0.55% |
Phoenix Browser 16.9 | 2 | 0.55% |
Opera 76 | 2 | 0.55% |
Chrome 127 | 2 | 0.55% |
Chrome 56 | 2 | 0.55% |
Opera Mini 4.4 | 2 | 0.55% |
UC Browser 10.7 | 2 | 0.55% |
Samsung Browser 22 | 1 | 0.27% |
Chrome 129 | 1 | 0.27% |
HeyTap Browser 45 | 1 | 0.27% |
Chrome 79 | 1 | 0.27% |
Samsung Browser 4.2 | 1 | 0.27% |
Chrome 108 | 1 | 0.27% |
Chrome 119 | 1 | 0.27% |
Chrome 112 | 1 | 0.27% |
Opera 52 | 1 | 0.27% |
Chrome 106 | 1 | 0.27% |
Chrome 101 | 1 | 0.27% |
Chrome 124 | 1 | 0.27% |
Phoenix Browser 17.3 | 1 | 0.27% |
Internet Explorer 8 | 1 | 0.27% |
Opera Mini 7.1 | 1 | 0.27% |
Chrome 71 | 1 | 0.27% |
Countries
Arrivals
Searches
Browsers
Operating Systems
No data or not using javascript widget
Not logged in!
Server unreachable, please wait...
Hourly|Daily|Monthly|Yearly|Yesterday|Last 7 Days|This Month|Last Month|Custom