stats now available with
Heatspy
Browser | Visitors | Percentage of Visitors |
---|
Chrome 131 | 137 | 44.63% |
Safari 17.4 | 59 | 19.22% |
Safari Mobile 18.1 | 13 | 4.23% |
Chrome 117 | 10 | 3.26% |
Samsung Browser 27 | 10 | 3.26% |
Firefox 134 | 7 | 2.28% |
Edge 131 | 7 | 2.28% |
Chrome 79 | 7 | 2.28% |
Google App 346 | 5 | 1.63% |
Chrome 132 | 5 | 1.63% |
Chrome 125 | 4 | 1.30% |
Safari Mobile 18.2 | 4 | 1.30% |
Safari Mobile 17.6 | 4 | 1.30% |
Safari 17.6 | 4 | 1.30% |
Safari 18.1 | 4 | 1.30% |
Safari Mobile 15.6 | 3 | 0.98% |
Firefox 133 | 2 | 0.65% |
Chrome 129 | 2 | 0.65% |
Chrome 126 | 1 | 0.33% |
Chrome 111 | 1 | 0.33% |
Firefox 114 | 1 | 0.33% |
Chrome 17 | 1 | 0.33% |
Safari Mobile 16.1 | 1 | 0.33% |
Safari Mobile 14 | 1 | 0.33% |
Chrome 42 | 1 | 0.33% |
Chrome 130 | 1 | 0.33% |
Samsung Browser 25 | 1 | 0.33% |
Safari Mobile 18 | 1 | 0.33% |
Chrome 44 | 1 | 0.33% |
Chrome 41 | 1 | 0.33% |
Chrome 53 | 1 | 0.33% |
PaleMoon 33.5 | 1 | 0.33% |
Chrome 39 | 1 | 0.33% |
Opera 115 | 1 | 0.33% |
Chrome 56 | 1 | 0.33% |
Chrome 103 | 1 | 0.33% |
Chrome 128 | 1 | 0.33% |
Safari Mobile 16 | 1 | 0.33% |
Countries
Arrivals
Searches
Browsers
Operating Systems
No data or not using javascript widget
Not logged in!
Server unreachable, please wait...
Hourly|Daily|Monthly|Yearly|Yesterday|Last 7 Days|This Month|Last Month|Custom