stats now available with
Heatspy
Browser | Visitors | Percentage of Visitors |
---|
Chrome 131 | 1,347 | 82.33% |
Chrome 132 | 71 | 4.34% |
Chrome 128 | 65 | 3.97% |
Chrome 133 | 18 | 1.10% |
Edge 132 | 17 | 1.04% |
Chrome 129 | 17 | 1.04% |
Edge 131 | 15 | 0.92% |
Safari 17.4 | 9 | 0.55% |
Safari Mobile 18.1 | 9 | 0.55% |
Chrome 96 | 6 | 0.37% |
Mobile Safari WebView | 5 | 0.31% |
Chrome 83 | 5 | 0.31% |
Chrome 120 | 4 | 0.24% |
Safari Mobile 18.2 | 4 | 0.24% |
Chrome 81 | 3 | 0.18% |
Safari 11.1 | 3 | 0.18% |
Safari Mobile 17.6 | 3 | 0.18% |
Chrome 109 | 2 | 0.12% |
Firefox 134 | 2 | 0.12% |
Chrome 76 | 2 | 0.12% |
Edge 130 | 2 | 0.12% |
Chrome 117 | 2 | 0.12% |
Chrome 63 | 1 | 0.06% |
Chrome 79 | 1 | 0.06% |
Chrome 130 | 1 | 0.06% |
Safari Mobile 18.3 | 1 | 0.06% |
Firefox 7 | 1 | 0.06% |
Safari Mobile 16.7 | 1 | 0.06% |
Edge 126 | 1 | 0.06% |
Chrome 99 | 1 | 0.06% |
Chrome 67 | 1 | 0.06% |
Chrome 87 | 1 | 0.06% |
Chrome 135 | 1 | 0.06% |
CCleaner Browser 131 | 1 | 0.06% |
Chrome 80 | 1 | 0.06% |
Chrome 134 | 1 | 0.06% |
Huawei Browser 15 | 1 | 0.06% |
Chrome 94 | 1 | 0.06% |
Google App 302 | 1 | 0.06% |
Google App 351 | 1 | 0.06% |
Chrome 75 | 1 | 0.06% |
Google App 354 | 1 | 0.06% |
Safari Mobile 15.4 | 1 | 0.06% |
Samsung Browser 26 | 1 | 0.06% |
Google App 352 | 1 | 0.06% |
Chrome 113 | 1 | 0.06% |
Chrome 125 | 1 | 0.06% |
Countries
Arrivals
Searches
Browsers
Operating Systems
No data or not using javascript widget
Not logged in!
Server unreachable, please wait...
Hourly|Daily|Monthly|Yearly|Yesterday|Last 7 Days|This Month|Last Month|Custom