stats now available with
Heatspy
Browser | Visitors | Percentage of Visitors |
---|
Firefox 11 | 85 | 45.70% |
Safari Mobile 18.1 | 20 | 10.75% |
Safari 17.4 | 16 | 8.60% |
Chrome 85 | 16 | 8.60% |
Safari 17.8 | 11 | 5.91% |
Chrome 131 | 8 | 4.30% |
Edge 120 | 5 | 2.69% |
Safari 18.1 | 4 | 2.15% |
Google App 352 | 2 | 1.08% |
Samsung Browser 27 | 2 | 1.08% |
Chrome 108 | 2 | 1.08% |
Chrome 122 | 2 | 1.08% |
Safari 17.5 | 2 | 1.08% |
Firefox 134 | 2 | 1.08% |
Chrome 132 | 2 | 1.08% |
Chrome 109 | 1 | 0.54% |
Chrome 6 | 1 | 0.54% |
Safari Mobile 17.6 | 1 | 0.54% |
Firefox 3 | 1 | 0.54% |
Chrome 125 | 1 | 0.54% |
Safari 11.1 | 1 | 0.54% |
Chrome 130 | 1 | 0.54% |
Countries
Arrivals
Searches
Browsers
Operating Systems
No data or not using javascript widget
Not logged in!
Server unreachable, please wait...
Hourly|Daily|Monthly|Yearly|Yesterday|Last 7 Days|This Month|Last Month|Custom