stats now available with
Heatspy
Browser | Visitors | Percentage of Visitors |
---|
Yandex Browser 24.4 | 75 | 32.61% |
Chrome 132 | 59 | 25.65% |
Yandex Browser 24.1 | 19 | 8.26% |
Chrome 133 | 13 | 5.65% |
Yandex Browser 25.2 | 11 | 4.78% |
Chrome 117 | 10 | 4.35% |
Yandex Browser 24.7 | 3 | 1.30% |
Opera 116 | 3 | 1.30% |
Firefox 128 | 3 | 1.30% |
Chrome 125 | 2 | 0.87% |
Safari 17.6 | 2 | 0.87% |
Yandex Browser 22.9 | 2 | 0.87% |
Yandex Browser 22.1 | 2 | 0.87% |
Edge 132 | 2 | 0.87% |
Firefox 134 | 2 | 0.87% |
Chrome 131 | 2 | 0.87% |
Yandex Browser 23.1 | 2 | 0.87% |
Chrome 128 | 2 | 0.87% |
Safari 17.4 | 1 | 0.43% |
Opera 95 | 1 | 0.43% |
Chrome 127 | 1 | 0.43% |
Edge 133 | 1 | 0.43% |
Firefox 88 | 1 | 0.43% |
Yandex Browser 22.7 | 1 | 0.43% |
Firefox 113 | 1 | 0.43% |
Yandex Browser 20.3 | 1 | 0.43% |
Opera 114 | 1 | 0.43% |
Chrome 88 | 1 | 0.43% |
Chrome 109 | 1 | 0.43% |
Safari 17.1 | 1 | 0.43% |
Safari 18.1 | 1 | 0.43% |
Yandex Browser 23.5 | 1 | 0.43% |
Opera 117 | 1 | 0.43% |
Opera 46 | 1 | 0.43% |
Countries
Arrivals
Searches
Browsers
Operating Systems
No data or not using javascript widget
Not logged in!
Server unreachable, please wait...
Hourly|Daily|Monthly|Yearly|Yesterday|Last 7 Days|This Month|Last Month|Custom