stats now available with
Heatspy
Browser | Visitors | Percentage of Visitors |
---|
Chrome 131 | 9,556 | 59.94% |
Safari Mobile 18.1 | 1,096 | 6.87% |
Samsung Browser 27 | 736 | 4.62% |
Google App 346 | 381 | 2.39% |
Safari Mobile 18.2 | 337 | 2.11% |
Edge 131 | 337 | 2.11% |
Chrome 132 | 284 | 1.78% |
Chrome 109 | 243 | 1.52% |
Safari Mobile 17.6 | 215 | 1.35% |
Safari 18.1 | 215 | 1.35% |
Facebook App 494 | 154 | 0.97% |
Line App 14.2 | 124 | 0.78% |
Chrome 130 | 115 | 0.72% |
Firefox 133 | 93 | 0.58% |
Safari Mobile 15.6 | 86 | 0.54% |
Google App 350 | 85 | 0.53% |
Facebook App 495 | 83 | 0.52% |
Safari Mobile 16.6 | 75 | 0.47% |
Chrome 126 | 66 | 0.41% |
Samsung Browser 26 | 65 | 0.41% |
Google App 351 | 63 | 0.40% |
Safari Mobile 18 | 60 | 0.38% |
Chrome 125 | 59 | 0.37% |
Safari Mobile 17.5 | 57 | 0.36% |
Firefox 134 | 52 | 0.33% |
Safari 17.6 | 48 | 0.30% |
Safari 18.2 | 46 | 0.29% |
Chrome 129 | 41 | 0.26% |
Chrome 119 | 40 | 0.25% |
Safari Mobile 17.7 | 31 | 0.19% |
HeyTap Browser 45 | 31 | 0.19% |
Chrome 121 | 30 | 0.19% |
Facebook App 496 | 30 | 0.19% |
Safari Mobile 16.1 | 26 | 0.16% |
Chrome 127 | 25 | 0.16% |
Safari 16.6 | 25 | 0.16% |
Chrome 128 | 24 | 0.15% |
Opera 113 | 22 | 0.14% |
Vivo Browser 13.3 | 21 | 0.13% |
Huawei Browser 15 | 20 | 0.13% |
Google App 337 | 19 | 0.12% |
Safari 17.5 | 19 | 0.12% |
Chrome 120 | 18 | 0.11% |
Safari Mobile 17.8 | 18 | 0.11% |
Chrome 122 | 17 | 0.11% |
Safari Mobile 16 | 17 | 0.11% |
Safari Mobile 16.3 | 16 | 0.10% |
Opera 86 | 16 | 0.10% |
Facebook App 493 | 15 | 0.09% |
Chrome 112 | 15 | 0.09% |
Countries
Arrivals
Searches
Browsers
Operating Systems
No data or not using javascript widget
Not logged in!
Server unreachable, please wait...
Hourly|Daily|Monthly|Yearly|Yesterday|Last 7 Days|This Month|Last Month|Custom